Virgin Valley Junior Senior High School 820 Valley View Dr, Mesquite, NV, 89027 Link to Official School Website

Virgin Valley Bulldogs

(5-5)

Coach: Kirk Hafen

Season:

Nevada PowerRating 53.84
National PowerRating 49.84
Southern 2 of 3
3A 5 of 11
Large Western 275 of 584
Large 2107 of 4155
Date OpponentLeagueNat'l PRState PRScore
08/26 H Valley (4-6) Sunrise 39.8 43.8 W 43 – 6
09/02 A Sierra Vista (3-6) Sunset 34.8 38.8 W 22 – 13
09/09 H Shadow Ridge (0-9) Sunset 11.9 15.9 W 20 – 16
09/16 A Cheyenne (6-4) Sunset 65.4 69.4 L 24 – 62
09/23 H Pahrump Valley (1-8) Sunset 15.5 19.5 W 44 – 34
10/01 H Boulder City (3-6) Southern 32.3 36.3 W 14 – 0
10/06 H Green Valley (5-6) Sunrise 49.8 53.8 L 22 – 41
10/14 A Moapa Valley (9-3) Southern 70.5 74.5 L 0 – 18
10/27 A Coronado (4-5) Sunrise 45.8 49.8 L 16 – 36
11/05 A Moapa Valley (9-3) Southern 70.5 74.5 L 12 – 13
Not seeing what you’re expecting? Edit the schedule here.

Southern Standings

NameNat'l PRState PRConfAll
Moapa Valley Pirates 70.50 74.50 3-0 9-3
Virgin Valley Bulldogs 49.84 53.84 1-2 5-5
Boulder City Eagles 32.32 36.32 0-2 3-6