Virgin Valley Junior Senior High School 820 Valley View Dr, Mesquite, NV, 89027 Link to Official School Website

Virgin Valley Bulldogs

(10-14)

Season:

Nevada PowerRating 24.17
National PowerRating 20.17
Southern 2 of 3
3A 7 of 10
Large Western 354 of 601
Large 2791 of 4206
Date OpponentLeagueNat'l PRState PRScore
11/28 A Pine View (8-10) 19.8 24.8 L 46 – 53
11/29 H Chaparral (9-13) 27.5 31.5 L 50 – 64
12/01 A North Valleys (3-19) 1.1 5.1 W 76 – 67
12/03 A Lowry (16-5) 42.8 46.8 L 65 – 79
12/05 A Silverado (19-7) 57.3 61.3 L 24 – 74
12/06 H Sunrise Mountain (4-16) 5.4 9.4 W 60 – 58
12/08 A Basic (11-13) 28.4 32.4 L 62 – 75
12/09 A Lincoln County (10-11) 27.6 31.6 W 62 – 52
12/10 H Desert Oasis (8-20) 11.3 15.3 W 41 – 36
12/12 H Southeast Career Tech (3-24) -0.6 3.4 W 65 – 48
01/03 H Rancho (5-16) 8.0 12.0 L 55 – 58
01/05 A Mojave (3-18) 1.5 5.5 W 40 – 35
01/12 A Pahranagat Valley (19-8) 41.5 45.5 L 51 – 53
01/13 H Del Sol (6-19) 8.8 12.8 W 61 – 55
01/20 H Moapa Valley (2-21) -2.3 1.7 L 45 – 48
01/25 A Arbor View (9-12) 29.3 33.3 L 59 – 63
01/27 A Boulder City (16-10) 35.2 39.2 L 57 – 70
01/30 A Clark (21-4) 67.5 71.5 L 42 – 72
02/01 A Bonanza (10-15) 19.0 23.0 L 37 – 67
02/03 A Moapa Valley (2-21) -2.3 1.7 W 45 – 24
02/06 H Spring Valley (13-7) 44.2 48.2 L 65 – 68
02/10 H Boulder City (16-10) 35.2 39.2 W 64 – 55
02/16 H Moapa Valley (2-21) -2.3 1.7 W 29 – 22
02/18 A Boulder City (16-10) 35.2 39.2 L 47 – 53
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season